| Average Listing Price | $203,537 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29745 | $220,139 | $109 |
| Keyword | Avg Price | Price/Sf |
| Basement | $216,725 | $134 |
| Farm | $189,216 | $0 |
| Waterfront | $291,841 | $176 |
| Horse | $246,249 | $139 |
| Cul De Sac | $259,568 | $113 |
| Pool | $436,592 | $145 |
| Custom Built | $415,679 | $154 |
| Ranch | $231,498 | $104 |
| Two Story | $420,000 | $121 |
| Central Vacuum | $389,475 | $0 |
| Boat Dock | $674,380 | $0 |
| Golf Course | $240,586 | $0 |
| Tlc | $125,037 | $0 |
| Loft | $264,100 | $0 |
| Foreclosure | $300,133 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tim & Gina Guilliams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: tim.guilliams@kw.com Direct: 803-984-7478 Office : 803-835-2300 |
Loading Data. Please wait.