| Average Listing Price | $203,483 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29745 | $225,736 | $105 |
| Keyword | Avg Price | Price/Sf |
| Basement | $223,347 | $141 |
| Waterfront | $328,532 | $164 |
| Farm | $184,135 | $0 |
| Pool | $408,901 | $152 |
| Horse | $272,607 | $134 |
| Ranch | $258,324 | $115 |
| Custom Built | $409,730 | $153 |
| Cul De Sac | $279,638 | $119 |
| Two Story | $415,409 | $122 |
| Central Vacuum | $455,289 | $0 |
| Boat Dock | $689,540 | $0 |
| Foreclosure | $219,126 | $0 |
| Short Sale | $180,964 | $0 |
| Golf Course | $240,586 | $0 |
| Loft | $285,230 | $0 |
![]() |
Tim & Gina Guilliams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: tim.guilliams@kw.com Direct: 803-984-7478 |
Loading Data. Please wait.