| Average Listing Price | $214,419 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29745 | $210,476 | $103 |
| Keyword | Avg Price | Price/Sf |
| Basement | $317,039 | $121 |
| Waterfront | $350,390 | $138 |
| Horse | $281,908 | $144 |
| Pool | $379,781 | $163 |
| Farm | $245,797 | $0 |
| Ranch | $224,856 | $105 |
| Custom Built | $469,110 | $167 |
| Cul De Sac | $301,815 | $117 |
| Two Story | $453,583 | $123 |
| Foreclosure | $96,558 | $0 |
| Central Vacuum | $436,851 | $165 |
| Bank Owned | $56,320 | $0 |
| Boat Dock | $643,501 | $0 |
| Loft | $312,887 | $0 |
| Golf Course | $148,030 | $0 |
![]() |
Tim & Gina Guilliams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: tim.guilliams@kw.com Direct: 803-984-7478 |
Loading Data. Please wait.