Homes for Sale Near Burger King |
| Keyword | Avg Price | Price/Sf |
| Basement | $229,088 | $0 |
| Horse | $178,087 | $0 |
| Waterfront | $333,241 | $0 |
| Pool | $257,528 | $0 |
| Price Reduced | $177,507 | $0 |
| Ranch | $209,735 | $0 |
| Foreclosure | $68,926 | $0 |
| Farm | $173,329 | $0 |
| Custom Built | $199,350 | $0 |
| Cul De Sac | $150,366 | $0 |
| Bank Owned | $55,557 | $0 |
| Central Vacuum | $239,933 | $0 |
| Loft | $222,937 | $0 |
| Golf Course | $175,600 | $0 |
| New Listings | $259,500 | $0 |
![]() |
Tim Guilliams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: tim.guilliams@kw.com Direct: 803-984-7478 |
Loading Data. Please wait.