Homes for Sale Near Pizza Hut |
| Keyword | Avg Price | Price/Sf |
| Basement | $226,517 | - |
| Farm | $141,902 | - |
| Horse | $181,295 | - |
| Waterfront | $396,280 | - |
| Price Reduced | $204,027 | - |
| Pool | $264,892 | - |
| Custom Built | $295,442 | - |
| Ranch | $204,010 | - |
| Cul De Sac | $164,800 | - |
| New Listings | $100,583 | - |
| Foreclosure | $65,518 | - |
| Central Vacuum | $249,590 | - |
| Bank Owned | $43,571 | - |
| Loft | $207,900 | - |
| Golf Course | $198,900 | - |
![]() |
Tim Guilliams |
![]() Rinehart Realty |
| 1339 Ebenezer Road Rock Hill, South Carolina 29732 |
||
|
email: timguilliamsteam@gmail.com Direct: 803-984-7478 |
Loading Data. Please wait.