Homes for Sale Near Serenity Therapeutic Massage |
| Keyword | Avg Price | Price/Sf |
| Basement | $228,822 | $0 |
| Farm | $141,902 | $0 |
| Horse | $181,295 | $0 |
| Waterfront | $396,280 | $0 |
| Price Reduced | $212,286 | $0 |
| Pool | $264,892 | $0 |
| Custom Built | $295,442 | $0 |
| Ranch | $206,595 | $0 |
| Cul De Sac | $164,946 | $0 |
| New Listings | $125,341 | $0 |
| Foreclosure | $65,518 | $0 |
| Central Vacuum | $249,590 | $0 |
| Bank Owned | $43,571 | $0 |
| Loft | $207,900 | $0 |
| Golf Course | $198,900 | $0 |
![]() |
Tim Guilliams |
![]() Rinehart Realty |
| 1339 Ebenezer Road Rock Hill, South Carolina 29732 |
||
|
email: timguilliamsteam@gmail.com Direct: 803-984-7478 |
Loading Data. Please wait.