Homes for Sale Near Bethelwoods Camp & Conference |
| Keyword | Avg Price | Price/Sf |
| Basement | $233,608 | $0 |
| Horse | $183,707 | $0 |
| Waterfront | $336,416 | $0 |
| Pool | $262,389 | $0 |
| Price Reduced | $177,107 | $0 |
| Ranch | $201,800 | $0 |
| Foreclosure | $68,211 | $0 |
| Farm | $173,329 | $0 |
| Custom Built | $197,035 | $0 |
| Cul De Sac | $149,860 | $0 |
| Bank Owned | $52,316 | $0 |
| Central Vacuum | $238,266 | $0 |
| Loft | $222,937 | $0 |
| Golf Course | $174,650 | $0 |
| Boat Dock | $576,180 | $0 |
![]() |
Tim Guilliams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: tim.guilliams@kw.com Direct: 803-984-7478 |
Loading Data. Please wait.